|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - D | Luis Abasolo | 19/04/2026, 09:52:47 | 20:11:23 | DCS | A | ###.194.165.177 | ||||
| 2 | KR4AVC - B | Carlos Orozco | 19/04/2026, 02:02:07 | 10:43:15 | DCS | C | ###.200.239.56 | ||||
| 3 | KR4AVC - B | Carlos Orozco | 19/04/2026, 02:02:31 | 10:42:51 | DMRMmdvm | C | ###.200.239.56 | ||||
| 4 | KA5SFC - B | Richard Dyer | 19/04/2026, 06:30:37 | 06:14:45 | DMRMmdvm | A | ###.166.98.253 | ||||
| 5 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:01:00 | 05:44:22 | DCS | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:01:00 | 05:44:22 | DCS | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:01:04 | 05:44:18 | YSF | B | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:01:05 | 05:44:17 | YSF | B | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:56:57 | 04:48:25 | DCS | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:57:03 | 04:48:19 | YSF | B | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 19/04/2026, 07:57:21 | 04:48:01 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:00:07 | 04:45:15 | DMRMmdvm | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:23:04 | 04:22:18 | DCS | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:23:07 | 04:22:15 | YSF | B | ###.194.165.177 | ||||
| 15 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:23:25 | 04:21:57 | DMRMmdvm | A | ###.194.165.177 | ||||
| 16 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:46:26 | 03:58:56 | DCS | A | ###.194.165.177 | ||||
| 17 | AG5AA - B | Luis Abasolo | 19/04/2026, 08:49:42 | 03:55:40 | DMRMmdvm | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 18 d. 22:15:02
