XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 XLX034-DIGITAL RADIO  /  Service uptime: 17 days 18:26:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AG5AA-D Dongle 07.12.2024 02:30 2 days 14:16:48 s DCS B 98.195.149.36
2 United StatesUnited States KA5SFC-B 70cm 09.12.2024 09:08 0 days 07:38:57 s DMRMmdvm A 99.112.206.82
3 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:15 0 days 03:31:59 s YSF 98.195.149.36
4 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:15 0 days 03:31:52 s YSF 98.195.149.36
5 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:15 0 days 03:31:50 s YSF 98.195.149.36
6 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:15 0 days 03:31:20 s DMRMmdvm A 98.195.149.36
7 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:15 0 days 03:31:18 s DMRMmdvm B 98.195.149.36
8 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:16 0 days 03:30:57 s DCS C 98.195.149.36
9 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:16 0 days 03:30:56 s DCS C 98.195.149.36
10 United StatesUnited States AG5AA-B 70cm 09.12.2024 13:16 0 days 03:30:44 s DCS A 98.195.149.36
11 United StatesUnited States AG5AA-B 70cm 09.12.2024 14:32 0 days 02:15:08 s DMRMmdvm A 98.195.149.36
12 United StatesUnited States AG5AA-B 70cm 09.12.2024 15:39 0 days 01:08:03 s DMRMmdvm C 98.195.149.36
ag5aa@arrl.net