|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0WSS - B | Matt | 20/07/2026, 00:36:38 | 20 d. 20:14:45 | YSF | B | ###.156.249.85 | ||||
| 2 | AG5AA - B | Luis Abasolo | 09/08/2026, 07:01:28 | 13:49:55 | DCS | A | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 09/08/2026, 07:01:33 | 13:49:50 | YSF | B | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:20:50 | 12:30:33 | DCS | C | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:41:33 | 12:09:50 | DMRMmdvm | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:42:34 | 12:08:49 | DMRMmdvm | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:44:15 | 12:07:08 | DCS | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:44:18 | 12:07:05 | YSF | B | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:44:36 | 12:06:47 | DMRMmdvm | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:53:18 | 11:58:05 | DCS | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:54:35 | 11:56:48 | DCS | C | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 09/08/2026, 08:55:00 | 11:56:23 | DMRMmdvm | C | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 09/08/2026, 09:58:06 | 10:53:17 | DMRMmdvm | A | ###.194.165.177 | ||||
| 14 | AG5AA - D | Luis Abasolo | 09/08/2026, 16:32:22 | 04:19:01 | DCS | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 20 d. 20:15:29
