|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KR4AVC - B | Carlos Orozco | 04/11/2025, 08:28:28 | 11:17:25 | DCS | C | ###.200.239.56 | ||||
| 2 | KR4AVC - B | Carlos Orozco | 04/11/2025, 08:32:55 | 11:12:58 | DMRMmdvm | B | ###.200.239.56 | ||||
| 3 | KR4AVC - B | Carlos Orozco | 04/11/2025, 12:16:28 | 07:29:25 | DMRMmdvm | C | ###.200.239.56 | ||||
| 4 | AG5AA - B | Luis Abasolo | 04/11/2025, 13:01:06 | 06:44:47 | YSF | B | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 04/11/2025, 13:01:07 | 06:44:46 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 04/11/2025, 13:57:34 | 05:48:19 | DMRMmdvm | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 04/11/2025, 14:33:58 | 05:11:55 | YSF | B | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 04/11/2025, 14:34:13 | 05:11:40 | DCS | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 04/11/2025, 14:34:16 | 05:11:37 | DMRMmdvm | A | ###.194.165.177 | ||||
