|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KA5SFC - B | Richard Dyer | 19/10/2026, 03:57:51 | 03:43:28 | DMRMmdvm | A | ###.166.98.253 | ||||
| 2 | AG5AA - D | Luis Abasolo | 19/10/2026, 06:56:12 | 00:45:07 | DCS | A | ###.255.77.71 | ||||
| 3 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:01:48 | 00:39:31 | DCS | A | ###.255.77.71 | ||||
| 4 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:01:48 | 00:39:31 | YSF | B | ###.255.77.71 | ||||
| 5 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:01:53 | 00:39:26 | YSF | B | ###.255.77.71 | ||||
| 6 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:02:12 | 00:39:07 | DCS | C | ###.255.77.71 | ||||
| 7 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:02:40 | 00:38:39 | DMRMmdvm | A | ###.255.77.71 | ||||
| 8 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:02:48 | 00:38:31 | DMRMmdvm | A | ###.255.77.71 | ||||
| 9 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:02:57 | 00:38:22 | DMRMmdvm | C | ###.255.77.71 | ||||
| 10 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:05:04 | 00:36:15 | DCS | A | ###.255.77.71 | ||||
| 11 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:21:08 | 00:20:11 | DCS | A | ###.255.77.71 | ||||
| 12 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:21:12 | 00:20:07 | YSF | B | ###.255.77.71 | ||||
| 13 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:21:30 | 00:19:49 | DMRMmdvm | A | ###.255.77.71 | ||||
| 14 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:30:40 | 00:10:39 | DMRMmdvm | A | ###.255.77.71 | ||||
| 15 | AG5AA - B | Luis Abasolo | 19/10/2026, 07:36:11 | 00:05:08 | DCS | C | ###.255.77.71 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 91 d. 07:05:25
