|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0WSS - B | Matt | 20/07/2026, 00:36:38 | 6 d. 19:18:17 | YSF | B | ###.156.249.85 | ||||
| 2 | AG5AA - B | Luis Abasolo | 26/07/2026, 02:32:03 | 17:22:52 | DMRMmdvm | A | ###.194.165.177 | ||||
| 3 | AG5AA - D | Luis Abasolo | 26/07/2026, 06:55:43 | 12:59:12 | DCS | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 26/07/2026, 07:01:24 | 12:53:31 | DCS | A | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 26/07/2026, 07:01:29 | 12:53:26 | YSF | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 26/07/2026, 07:12:40 | 12:42:15 | DMRMmdvm | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:17:00 | 11:37:55 | DMRMmdvm | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:33:44 | 11:21:11 | DCS | C | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:38:27 | 11:16:28 | DCS | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:38:31 | 11:16:24 | YSF | B | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:38:52 | 11:16:03 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:44:30 | 11:10:25 | DCS | C | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:44:55 | 11:10:00 | DMRMmdvm | C | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 26/07/2026, 08:56:25 | 10:58:30 | DCS | A | ###.194.165.177 | ||||
| 15 | KQ4SNE - B | - | 26/07/2026, 15:50:14 | 10:01:15 | YSF | B | ###.201.112.245 | ||||
| 16 | KQ4SNE - B | - | 26/07/2026, 16:09:32 | 10:00:30 | DCS | B | ###.201.112.245 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 6 d. 19:19:01
