|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KA5SFC - B | Richard Dyer | 05/10/2026, 03:48:19 | 03:33:09 | DMRMmdvm | A | ###.166.98.253 | ||||
| 2 | AG5AA - D | Luis Abasolo | 05/10/2026, 06:56:12 | 00:25:16 | DCS | A | ###.31.143.49 | ||||
| 3 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:01:39 | 00:19:49 | DCS | C | ###.31.143.49 | ||||
| 4 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:01:43 | 00:19:45 | DCS | A | ###.31.143.49 | ||||
| 5 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:01:44 | 00:19:44 | YSF | B | ###.31.143.49 | ||||
| 6 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:01:48 | 00:19:40 | YSF | B | ###.31.143.49 | ||||
| 7 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:00 | 00:19:28 | DCS | A | ###.31.143.49 | ||||
| 8 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:08 | 00:19:20 | DCS | C | ###.31.143.49 | ||||
| 9 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:12 | 00:19:16 | YSF | B | ###.31.143.49 | ||||
| 10 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:29 | 00:18:59 | DMRMmdvm | A | ###.31.143.49 | ||||
| 11 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:34 | 00:18:54 | DMRMmdvm | A | ###.31.143.49 | ||||
| 12 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:45 | 00:18:43 | DMRMmdvm | A | ###.31.143.49 | ||||
| 13 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:48 | 00:18:40 | DMRMmdvm | A | ###.31.143.49 | ||||
| 14 | AG5AA - B | Luis Abasolo | 05/10/2026, 07:02:53 | 00:18:35 | DMRMmdvm | C | ###.31.143.49 | ||||
| 15 | W0CHP - B | Chip | 05/10/2026, 07:21:27 | 00:00:01 | DMRMmdvm | ###.208.60.144 | |||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 77 d. 06:45:34
