|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 12/07/2026, 01:49:42 | 14:49:41 | DMRMmdvm | A | ###.194.165.177 | ||||
| 2 | AG5AA - B | Luis Abasolo | 12/07/2026, 01:50:23 | 14:49:00 | DCS | C | ###.194.165.177 | ||||
| 3 | AG5AA - D | Luis Abasolo | 12/07/2026, 06:56:10 | 09:43:13 | DCS | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:01:24 | 09:37:59 | DCS | A | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:01:29 | 09:37:54 | YSF | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:10:37 | 09:28:46 | DCS | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:10:42 | 09:28:41 | YSF | B | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:10:59 | 09:28:24 | DMRMmdvm | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:35:47 | 09:03:36 | DCS | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 12/07/2026, 07:59:19 | 08:40:04 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 12/07/2026, 08:01:22 | 08:38:01 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 12/07/2026, 08:51:55 | 07:47:28 | DCS | C | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 12/07/2026, 08:52:20 | 07:47:03 | DMRMmdvm | C | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 58 d. 19:37:50
