XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 AG5AA/XLX034  /  Service uptime: 4 days 14:15:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AG5AA-B 70cm 14.10.2024 08:12 0 days 06:26:44 s YSF 98.195.149.36
2 United StatesUnited States AG5AA-B 70cm 14.10.2024 08:12 0 days 06:26:43 s DCS B 98.195.149.36
3 United StatesUnited States AG5AA-B 70cm 14.10.2024 08:12 0 days 06:26:25 s DMRMmdvm B 98.195.149.36
4 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:41 s YSF 98.195.149.36
5 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:40 s YSF 98.195.149.36
6 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:40 s DCS A 98.195.149.36
7 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:40 s DCS A 98.195.149.36
8 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:31 s YSF 98.195.149.36
9 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:29 s DCS A 98.195.149.36
10 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:17 s DMRMmdvm A 98.195.149.36
11 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:15 s DMRMmdvm A 98.195.149.36
12 United StatesUnited States AG5AA-B 70cm 14.10.2024 12:01 0 days 02:37:01 s DMRMmdvm A 98.195.149.36
ag5aa@arrl.net