|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0WSS - B | Matt | 16/08/2026, 21:15:14 | 7 d. 00:20:42 | YSF | B | ###.156.249.85 | ||||
| 2 | KA5SFC - B | Richard Dyer | 23/08/2026, 03:08:49 | 18:27:07 | DMRMmdvm | A | ###.166.98.253 | ||||
| 3 | AG5AA - D | Luis Abasolo | 23/08/2026, 06:56:07 | 14:39:49 | DCS | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:01:29 | 14:34:27 | DCS | C | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:01:32 | 14:34:24 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:01:37 | 14:34:19 | YSF | B | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:13:38 | 14:22:18 | DMRMmdvm | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:56:24 | 13:39:32 | DCS | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:56:27 | 13:39:29 | YSF | B | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 23/08/2026, 07:56:45 | 13:39:11 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 23/08/2026, 08:05:23 | 13:30:33 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 23/08/2026, 08:34:25 | 13:01:31 | DCS | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 23/08/2026, 08:49:28 | 12:46:28 | DMRMmdvm | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 23/08/2026, 09:00:47 | 12:35:09 | DCS | C | ###.194.165.177 | ||||
| 15 | AG5AA - B | Luis Abasolo | 23/08/2026, 09:01:12 | 12:34:44 | DMRMmdvm | C | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 34 d. 21:00:02
