XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 XLX034 Houston,TX  /  Service uptime: 41 days 18:36:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KR4AVC-B 70cm 18.09.2025 07:27 0 days 10:33:29 s DMRMmdvm B 47.200.239.56
2 United StatesUnited States AG5AA-B 70cm 18.09.2025 12:32 0 days 05:28:28 s YSF 98.194.164.185
3 United StatesUnited States AG5AA-B 70cm 18.09.2025 13:16 0 days 04:45:18 s DCS A 98.194.164.185
4 United StatesUnited States AG5AA-B 70cm 18.09.2025 13:56 0 days 04:04:57 s DCS A 98.194.164.185
5 United StatesUnited States AG5AA-B 70cm 18.09.2025 13:56 0 days 04:04:41 s DMRMmdvm A 98.194.164.185
6 United StatesUnited States AG5AA-B 70cm 18.09.2025 14:24 0 days 03:36:33 s DMRMmdvm A 98.194.164.185
7 United StatesUnited States AG5AA-B 70cm 18.09.2025 14:48 0 days 03:13:08 s DMRMmdvm B 98.194.164.185
8 United StatesUnited States AG5AA-B 70cm 18.09.2025 14:49 0 days 03:11:53 s DCS C 98.194.164.185
9 United StatesUnited States AG5AA-B 70cm 18.09.2025 14:50 0 days 03:11:19 s DCS A 98.194.164.185
10 United StatesUnited States AG5AA-B 70cm 18.09.2025 14:50 0 days 03:11:03 s DMRMmdvm A 98.194.164.185
11 United StatesUnited States AG5AA-B 70cm 18.09.2025 15:25 0 days 02:35:39 s DCS C 98.194.164.185
12 United StatesUnited States AG5AA-B 70cm 18.09.2025 15:25 0 days 02:35:26 s DMRMmdvm C 98.194.164.185
13 United StatesUnited States KR4AVC-B 70cm 18.09.2025 15:53 0 days 02:07:28 s DCS C 47.200.239.56
14 United StatesUnited States KR4AVC-B 70cm 18.09.2025 16:08 0 days 01:53:10 s DCS C 47.200.239.56
15 United StatesUnited States KR4AVC-B 70cm 18.09.2025 16:08 0 days 01:52:51 s DMRMmdvm C 47.200.239.56
ag5aa@arrl.net