|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0WSS - B | Matt | 10/09/2026, 21:03:12 | 17:46:01 | YSF | B | ###.156.249.85 | ||||
| 2 | KA5SFC - B | Richard Dyer | 11/09/2026, 03:30:57 | 11:18:16 | DMRMmdvm | A | ###.166.98.253 | ||||
| 3 | AG5AA - B | Luis Abasolo | 11/09/2026, 07:01:34 | 07:47:39 | DCS | C | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 11/09/2026, 07:01:37 | 07:47:36 | DCS | A | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 11/09/2026, 07:01:42 | 07:47:31 | YSF | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 11/09/2026, 07:09:01 | 07:40:12 | DCS | C | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 11/09/2026, 07:09:26 | 07:39:47 | DMRMmdvm | C | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 11/09/2026, 14:39:28 | 06:59:38 | DCS | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 11/09/2026, 14:41:11 | 06:39:57 | DMRMmdvm | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 11/09/2026, 08:16:35 | 06:32:38 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 11/09/2026, 08:29:41 | 06:19:32 | DCS | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 11/09/2026, 08:29:45 | 06:19:28 | YSF | B | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 11/09/2026, 08:30:04 | 06:19:09 | DMRMmdvm | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 11/09/2026, 09:00:33 | 05:48:40 | DMRMmdvm | A | ###.194.165.177 | ||||
| 15 | GI4SZU - B | John None | 11/09/2026, 12:22:51 | 02:26:22 | DCS | C | ###.135.117.6 | ||||
| 16 | AG5AA - D | Luis Abasolo | 11/09/2026, 14:41:29 | 00:07:44 | DCS | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 53 d. 14:13:19
