|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 11/05/2026, 06:25:33 | 1 d. 04:30:30 | DCS | A | ###.194.165.177 | ||||
| 2 | AG5AA - B | Luis Abasolo | 11/05/2026, 06:25:38 | 1 d. 04:30:25 | YSF | B | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 12/05/2026, 06:22:12 | 08:46:50 | DCS | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 12/05/2026, 02:32:44 | 08:23:19 | DCS | C | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 12/05/2026, 02:33:08 | 08:22:55 | DMRMmdvm | C | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 12/05/2026, 06:24:29 | 08:04:56 | DMRMmdvm | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 12/05/2026, 03:17:15 | 07:38:48 | DCS | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 12/05/2026, 03:17:20 | 07:38:43 | YSF | B | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 12/05/2026, 03:17:39 | 07:38:24 | DMRMmdvm | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 12/05/2026, 06:22:31 | 07:09:44 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | AG5AA - D | Luis Abasolo | 12/05/2026, 06:22:44 | 04:33:19 | DCS | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 3 d. 18:07:09
