|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 27/06/2026, 02:37:59 | 1 d. 14:07:08 | DCS | C | ###.194.165.177 | ||||
| 2 | AG5AA - D | Luis Abasolo | 27/06/2026, 18:05:15 | 22:39:52 | DCS | A | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 28/06/2026, 02:11:04 | 14:34:03 | DMRMmdvm | A | ###.194.165.177 | ||||
| 4 | KA5SFC - B | Richard Dyer | 28/06/2026, 02:28:04 | 14:17:03 | DMRMmdvm | A | ###.166.98.253 | ||||
| 5 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:01:17 | 09:43:50 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:01:22 | 09:43:45 | YSF | B | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:14:19 | 09:30:48 | DMRMmdvm | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:35:45 | 09:09:22 | DCS | C | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:36:10 | 09:08:57 | DMRMmdvm | C | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:38:17 | 09:06:50 | DCS | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:50:41 | 08:54:26 | DCS | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:50:45 | 08:54:22 | YSF | B | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 28/06/2026, 07:51:03 | 08:54:04 | DMRMmdvm | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 28/06/2026, 13:02:12 | 08:39:43 | DMRMmdvm | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 44 d. 19:43:34
