|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KA5SFC - B | Richard Dyer | 16/11/2026, 02:10:26 | 05:46:11 | DMRMmdvm | A | ###.166.98.253 | ||||
| 2 | KG7WOC - B | David | 16/11/2026, 04:47:37 | 03:09:00 | DMRMmdvm | A | ###.203.253.212 | ||||
| 3 | AG5AA - D | Luis Abasolo | 16/11/2026, 07:01:22 | 00:55:15 | DCS | A | ###.255.77.71 | ||||
| 4 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:01:34 | 00:55:03 | DCS | C | ###.255.77.71 | ||||
| 5 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:01:38 | 00:54:59 | DCS | A | ###.255.77.71 | ||||
| 6 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:01:39 | 00:54:58 | YSF | B | ###.255.77.71 | ||||
| 7 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:01:43 | 00:54:54 | YSF | B | ###.255.77.71 | ||||
| 8 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:01:57 | 00:54:40 | DCS | A | ###.255.77.71 | ||||
| 9 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:02:07 | 00:54:30 | YSF | B | ###.255.77.71 | ||||
| 10 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:02:29 | 00:54:08 | DMRMmdvm | A | ###.255.77.71 | ||||
| 11 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:02:39 | 00:53:58 | DMRMmdvm | A | ###.255.77.71 | ||||
| 12 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:02:40 | 00:53:57 | DMRMmdvm | A | ###.255.77.71 | ||||
| 13 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:10:09 | 00:46:28 | DCS | C | ###.255.77.71 | ||||
| 14 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:10:34 | 00:46:03 | DMRMmdvm | C | ###.255.77.71 | ||||
| 15 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:34:31 | 00:22:06 | DMRMmdvm | A | ###.255.77.71 | ||||
| 16 | AG5AA - B | Luis Abasolo | 16/11/2026, 07:37:57 | 00:18:40 | DCS | A | ###.255.77.71 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 119 d. 08:20:43
