|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - D | Luis Abasolo | 04/04/2026, 09:37:19 | 3 d. 09:00:45 | DCS | A | ###.194.165.177 | ||||
| 2 | KR4AVC - B | Carlos Orozco | 05/04/2026, 02:43:42 | 09:54:32 | DCS | C | ###.200.239.56 | ||||
| 3 | KR4AVC - B | Carlos Orozco | 05/04/2026, 02:44:07 | 09:54:07 | DMRMmdvm | C | ###.200.239.56 | ||||
| 4 | KA5SFC - B | Richard Dyer | 05/04/2026, 03:58:20 | 08:39:54 | DMRMmdvm | A | ###.32.137.192 | ||||
| 5 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:00:56 | 05:37:18 | DCS | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:00:57 | 05:37:17 | DCS | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:01:00 | 05:37:14 | YSF | B | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:01:02 | 05:37:12 | YSF | B | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:10:14 | 05:28:00 | DCS | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:10:19 | 05:27:55 | YSF | B | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 05/04/2026, 07:10:36 | 05:27:38 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:07:27 | 04:30:47 | DMRMmdvm | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:37:07 | 04:01:07 | DCS | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:37:07 | 04:01:07 | YSF | B | ###.194.165.177 | ||||
| 15 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:37:26 | 04:00:48 | DMRMmdvm | A | ###.194.165.177 | ||||
| 16 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:46:55 | 03:51:19 | DCS | A | ###.194.165.177 | ||||
| 17 | AG5AA - B | Luis Abasolo | 05/04/2026, 08:57:36 | 03:40:38 | DMRMmdvm | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 4 d. 22:07:53
