|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - D | Luis Abasolo | 27/05/2026, 11:58:38 | 4 d. 01:17:55 | DCS | A | ###.194.165.177 | ||||
| 2 | AG5AA - B | Luis Abasolo | 31/05/2026, 02:25:31 | 10:51:02 | YSF | B | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 31/05/2026, 02:26:31 | 10:50:02 | DCS | C | ###.194.165.177 | ||||
| 4 | KA5SFC - B | Richard Dyer | 31/05/2026, 03:31:42 | 09:44:51 | DMRMmdvm | A | ###.166.98.253 | ||||
| 5 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:01:13 | 06:15:20 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:01:18 | 06:15:15 | YSF | B | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:07:05 | 06:09:28 | DMRMmdvm | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:11:51 | 06:04:42 | DMRMmdvm | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:53:05 | 05:23:28 | DCS | C | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 31/05/2026, 07:53:29 | 05:23:04 | DMRMmdvm | C | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 31/05/2026, 08:14:06 | 05:02:27 | DCS | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 31/05/2026, 08:19:16 | 04:57:17 | DCS | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 31/05/2026, 08:19:22 | 04:57:11 | YSF | B | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 31/05/2026, 08:19:41 | 04:56:52 | DMRMmdvm | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 16 d. 16:15:00
