XLX Multiprotocol Gateway Reflector
   XLX034 v2.5.3 - Dashboard v2.4.2 XLX034-DIGITAL RADIO  /  Service uptime: 160 days 00:39:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M7OXP-B 70cm 30.06.2025 02:23 0 days 17:56:47 s DMRMmdvm A 90.247.80.155
2 United StatesUnited States AG5AA-D Dongle 30.06.2025 08:31 0 days 11:49:23 s DCS B 98.200.107.66
3 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:22 0 days 07:58:36 s YSF 98.200.107.66
4 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:22 0 days 07:58:16 s DMRMmdvm A 98.200.107.66
5 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:23 0 days 07:57:13 s DCS A 98.200.107.66
6 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:34 0 days 07:45:53 s YSF 98.200.107.66
7 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:35 0 days 07:45:35 s DMRMmdvm A 98.200.107.66
8 United StatesUnited States AG5AA-B 70cm 30.06.2025 12:36 0 days 07:44:28 s DCS A 98.200.107.66
9 United StatesUnited States AG5AA-B 70cm 30.06.2025 13:07 0 days 07:13:29 s YSF 98.200.107.66
10 United StatesUnited States AG5AA-B 70cm 30.06.2025 13:07 0 days 07:13:10 s DMRMmdvm A 98.200.107.66
11 United StatesUnited States AG5AA-B 70cm 30.06.2025 13:08 0 days 07:12:12 s DCS A 98.200.107.66
12 United StatesUnited States AG5AA-B 70cm 30.06.2025 14:42 0 days 05:37:59 s YSF 98.200.107.66
13 United StatesUnited States AG5AA-B 70cm 30.06.2025 14:43 0 days 05:37:41 s DMRMmdvm C 98.200.107.66
14 United StatesUnited States AG5AA-B 70cm 30.06.2025 14:44 0 days 05:36:40 s DCS C 98.200.107.66
ag5aa@arrl.net