|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KA5SFC - B | Richard Dyer | 02/11/2026, 03:30:58 | 05:27:37 | DMRMmdvm | A | ###.166.98.253 | ||||
| 2 | AG5AA - D | Luis Abasolo | 02/11/2026, 06:01:37 | 02:56:58 | DCS | A | ###.255.77.71 | ||||
| 3 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:01:51 | 02:56:44 | DCS | C | ###.255.77.71 | ||||
| 4 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:01:52 | 02:56:43 | DCS | A | ###.255.77.71 | ||||
| 5 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:01:56 | 02:56:39 | YSF | B | ###.255.77.71 | ||||
| 6 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:01:57 | 02:56:38 | YSF | B | ###.255.77.71 | ||||
| 7 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:39:34 | 02:19:01 | DMRMmdvm | A | ###.255.77.71 | ||||
| 8 | AG5AA - B | Luis Abasolo | 02/11/2026, 06:42:31 | 02:16:04 | DCS | A | ###.255.77.71 | ||||
| 9 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:08:28 | 01:50:07 | DMRMmdvm | A | ###.255.77.71 | ||||
| 10 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:13:28 | 01:45:07 | DMRMmdvm | A | ###.255.77.71 | ||||
| 11 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:41:49 | 01:16:46 | DCS | C | ###.255.77.71 | ||||
| 12 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:42:15 | 01:16:20 | DMRMmdvm | C | ###.255.77.71 | ||||
| 13 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:58:10 | 01:00:25 | DCS | A | ###.255.77.71 | ||||
| 14 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:58:14 | 01:00:21 | YSF | B | ###.255.77.71 | ||||
| 15 | AG5AA - B | Luis Abasolo | 02/11/2026, 07:58:32 | 01:00:03 | DMRMmdvm | A | ###.255.77.71 | ||||
| 16 | KG7WOC - B | David | 02/11/2026, 08:08:49 | 00:49:46 | DMRMmdvm | A | ###.203.253.212 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 105 d. 09:22:41
