|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:04 | 07:00:58 | YSF | B | ###.194.165.177 | ||||
| 2 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:06 | 07:00:56 | YSF | B | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:24 | 07:00:38 | YSF | B | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:29 | 07:00:33 | DCS | A | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:25:34 | 07:00:32 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:30 | 07:00:32 | DCS | A | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:30 | 07:00:32 | DMRMmdvm | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 11/03/2026, 16:30:24 | 07:00:32 | DMRMmdvm | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:30 | 07:00:32 | DMRMmdvm | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 11/03/2026, 15:21:31 | 07:00:31 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | KR4AVC - B | Carlos Orozco | 11/03/2026, 15:21:31 | 07:00:31 | DCS | C | ###.200.239.56 | ||||
| 12 | KR4AVC - B | Carlos Orozco | 11/03/2026, 15:21:33 | 07:00:29 | DMRMmdvm | C | ###.200.239.56 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v2.4.3+_blk | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 02:01:23
