|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 07/06/2026, 09:39:43 | 7 d. 04:27:17 | DCS | C | ###.194.165.177 | ||||
| 2 | AG5AA - D | Luis Abasolo | 07/06/2026, 09:40:41 | 7 d. 04:26:19 | DCS | A | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 08/06/2026, 03:41:35 | 6 d. 10:25:25 | YSF | B | ###.194.165.177 | ||||
| 4 | KA5SFC - B | Richard Dyer | 14/06/2026, 02:52:17 | 11:14:43 | DMRMmdvm | A | ###.166.98.253 | ||||
| 5 | AG5AA - B | Luis Abasolo | 14/06/2026, 07:13:06 | 06:53:54 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 14/06/2026, 07:47:34 | 06:19:26 | DCS | C | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 14/06/2026, 07:47:58 | 06:19:02 | DMRMmdvm | C | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:03:00 | 06:04:00 | DCS | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:03:02 | 06:03:58 | YSF | B | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:03:19 | 06:03:41 | DMRMmdvm | A | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:16:53 | 05:50:07 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:49:35 | 05:17:25 | DCS | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:49:40 | 05:17:20 | YSF | B | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 14/06/2026, 08:49:57 | 05:17:03 | DMRMmdvm | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 30 d. 17:05:26
