|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - D | Luis Abasolo | 02/05/2026, 18:13:52 | 18:39:44 | DCS | A | ###.194.165.177 | ||||
| 2 | KA5SFC - B | Richard Dyer | 03/05/2026, 02:09:41 | 10:43:55 | DMRMmdvm | A | ###.166.98.253 | ||||
| 3 | AG5AA - B | Luis Abasolo | 03/05/2026, 07:01:05 | 05:52:31 | DCS | A | ###.194.165.177 | ||||
| 4 | AG5AA - B | Luis Abasolo | 03/05/2026, 07:01:06 | 05:52:30 | DCS | B | ###.194.165.177 | ||||
| 5 | AG5AA - B | Luis Abasolo | 03/05/2026, 07:01:10 | 05:52:26 | YSF | B | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 03/05/2026, 07:01:11 | 05:52:25 | YSF | B | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 03/05/2026, 07:47:56 | 05:05:40 | DCS | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:27:45 | 04:25:51 | DMRMmdvm | A | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:35:44 | 04:17:52 | DCS | A | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:35:49 | 04:17:47 | YSF | B | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:36:06 | 04:17:30 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:36:17 | 04:17:19 | DMRMmdvm | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:41:08 | 04:12:28 | DCS | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:41:14 | 04:12:22 | YSF | B | ###.194.165.177 | ||||
| 15 | AG5AA - B | Luis Abasolo | 03/05/2026, 08:41:33 | 04:12:03 | DMRMmdvm | A | ###.194.165.177 | ||||
| 16 | KO6LRK - B | Abhijit | 03/05/2026, 09:31:38 | 03:21:58 | DMRMmdvm | B | ###.41.236.249 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 32 d. 22:23:16
