|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AG5AA - B | Luis Abasolo | 14/05/2026, 21:02:23 | 2 d. 15:58:18 | DCS | C | ###.194.165.177 | ||||
| 2 | AG5AA - D | Luis Abasolo | 14/05/2026, 21:13:05 | 2 d. 15:48:02 | DCS | A | ###.194.165.177 | ||||
| 3 | AG5AA - B | Luis Abasolo | 15/05/2026, 02:24:01 | 2 d. 10:36:40 | YSF | B | ###.194.165.177 | ||||
| 4 | KA5SFC - B | Richard Dyer | 17/05/2026, 03:38:13 | 09:22:28 | DMRMmdvm | A | ###.166.98.253 | ||||
| 5 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:01:11 | 05:59:30 | DCS | A | ###.194.165.177 | ||||
| 6 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:01:16 | 05:59:25 | YSF | B | ###.194.165.177 | ||||
| 7 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:10:41 | 05:50:00 | DCS | A | ###.194.165.177 | ||||
| 8 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:10:51 | 05:49:50 | YSF | B | ###.194.165.177 | ||||
| 9 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:15:17 | 05:45:24 | DCS | C | ###.194.165.177 | ||||
| 10 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:15:42 | 05:44:59 | DMRMmdvm | C | ###.194.165.177 | ||||
| 11 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:17:50 | 05:42:51 | DMRMmdvm | A | ###.194.165.177 | ||||
| 12 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:41:20 | 05:19:21 | DMRMmdvm | A | ###.194.165.177 | ||||
| 13 | AG5AA - B | Luis Abasolo | 17/05/2026, 07:45:39 | 05:15:02 | DMRMmdvm | A | ###.194.165.177 | ||||
| 14 | AG5AA - B | Luis Abasolo | 17/05/2026, 08:09:04 | 04:51:37 | DCS | A | ###.194.165.177 | ||||
D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 2 d. 15:59:08
