XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
23.68 GiB 19.48 GiB 43.15 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 4.68 GiB 3.7 GiB 8.38 GiB 26.87 kbit/s - - -
June 2026 3.62 GiB 2.63 GiB 6.25 GiB 20.71 kbit/s - - -
July 2026 3.98 GiB 2.95 GiB 6.93 GiB 22.22 kbit/s - - -
August 2026 4.11 GiB 2.89 GiB 7 GiB 22.45 kbit/s - - -
September 2026 1.36 GiB 1.38 GiB 2.73 GiB 25.57 kbit/s 3.83 GiB 3.88 GiB 7.71 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
13/08/2026 116.67 MiB 105.25 MiB 221.92 MiB 21.55 kbit/s - - -
14/08/2026 104.25 MiB 78.28 MiB 182.54 MiB 17.72 kbit/s - - -
15/08/2026 122.62 MiB 98.14 MiB 220.76 MiB 21.43 kbit/s - - -
16/08/2026 122.02 MiB 101.5 MiB 223.52 MiB 21.70 kbit/s - - -
17/08/2026 121.66 MiB 100.05 MiB 221.71 MiB 21.52 kbit/s - - -
18/08/2026 116.26 MiB 95.29 MiB 211.55 MiB 20.54 kbit/s - - -
19/08/2026 115.34 MiB 96.31 MiB 211.65 MiB 20.55 kbit/s - - -
20/08/2026 119.49 MiB 95.72 MiB 215.21 MiB 20.89 kbit/s - - -
21/08/2026 143.33 MiB 114.05 MiB 257.38 MiB 24.99 kbit/s - - -
22/08/2026 118.08 MiB 95.6 MiB 213.68 MiB 20.75 kbit/s - - -
23/08/2026 114.69 MiB 91.57 MiB 206.26 MiB 20.03 kbit/s - - -
24/08/2026 112.31 MiB 93.16 MiB 205.47 MiB 19.95 kbit/s - - -
25/08/2026 254.39 MiB 108.42 MiB 362.81 MiB 35.23 kbit/s - - -
26/08/2026 141.93 MiB 124.72 MiB 266.65 MiB 25.89 kbit/s - - -
27/08/2026 128.42 MiB 119.66 MiB 248.09 MiB 24.09 kbit/s - - -
28/08/2026 123.18 MiB 114.07 MiB 237.26 MiB 23.04 kbit/s - - -
29/08/2026 116.68 MiB 99.79 MiB 216.47 MiB 21.02 kbit/s - - -
30/08/2026 227.78 MiB 88.41 MiB 316.19 MiB 30.70 kbit/s - - -
31/08/2026 106.87 MiB 89.29 MiB 196.16 MiB 19.05 kbit/s - - -
01/09/2026 114.5 MiB 98.82 MiB 213.32 MiB 20.71 kbit/s - - -
02/09/2026 125.22 MiB 114.66 MiB 239.88 MiB 23.29 kbit/s - - -
03/09/2026 123.33 MiB 109.78 MiB 233.11 MiB 22.63 kbit/s - - -
04/09/2026 130.32 MiB 103.53 MiB 233.85 MiB 22.70 kbit/s - - -
05/09/2026 112.4 MiB 100.23 MiB 212.63 MiB 20.64 kbit/s - - -
06/09/2026 118.6 MiB 96.06 MiB 214.67 MiB 20.84 kbit/s - - -
07/09/2026 126.74 MiB 135.31 MiB 262.05 MiB 25.44 kbit/s - - -
08/09/2026 142.74 MiB 174.79 MiB 317.53 MiB 30.83 kbit/s - - -
09/09/2026 137.72 MiB 167.53 MiB 305.24 MiB 29.64 kbit/s - - -
10/09/2026 148.9 MiB 184.78 MiB 333.68 MiB 32.40 kbit/s - - -
11/09/2026 109.74 MiB 124.63 MiB 234.38 MiB 36.01 kbit/s 173.61 MiB 197.18 MiB 370.79 MiB
Last update: 11/09/2026, 15:10:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 53 d. 14:37:50