XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
26.93 GiB 22.33 GiB 49.26 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 4.68 GiB 3.7 GiB 8.38 GiB 26.87 kbit/s - - -
June 2026 3.62 GiB 2.63 GiB 6.25 GiB 20.71 kbit/s - - -
July 2026 3.98 GiB 2.95 GiB 6.93 GiB 22.22 kbit/s - - -
August 2026 4.11 GiB 2.89 GiB 7 GiB 22.45 kbit/s - - -
September 2026 4.06 GiB 3.72 GiB 7.79 GiB 25.80 kbit/s - - -
October 2026 562.65 MiB 518.58 MiB 1.06 GiB 24.24 kbit/s 3.93 GiB 3.62 GiB 7.56 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
06/09/2026 118.6 MiB 96.06 MiB 214.67 MiB 20.84 kbit/s - - -
07/09/2026 126.74 MiB 135.31 MiB 262.05 MiB 25.44 kbit/s - - -
08/09/2026 142.74 MiB 174.79 MiB 317.53 MiB 30.83 kbit/s - - -
09/09/2026 137.72 MiB 167.53 MiB 305.24 MiB 29.64 kbit/s - - -
10/09/2026 148.9 MiB 184.78 MiB 333.68 MiB 32.40 kbit/s - - -
11/09/2026 164.73 MiB 215.51 MiB 380.24 MiB 36.92 kbit/s - - -
12/09/2026 247.05 MiB 154.4 MiB 401.45 MiB 38.98 kbit/s - - -
13/09/2026 125.08 MiB 107.97 MiB 233.04 MiB 22.63 kbit/s - - -
14/09/2026 131.13 MiB 121.78 MiB 252.91 MiB 24.55 kbit/s - - -
15/09/2026 117.96 MiB 110.28 MiB 228.24 MiB 22.16 kbit/s - - -
16/09/2026 139.92 MiB 139.05 MiB 278.98 MiB 27.09 kbit/s - - -
17/09/2026 120.56 MiB 104.75 MiB 225.3 MiB 21.87 kbit/s - - -
18/09/2026 144.98 MiB 149.03 MiB 294.01 MiB 28.55 kbit/s - - -
19/09/2026 125.62 MiB 124.05 MiB 249.67 MiB 24.24 kbit/s - - -
20/09/2026 125.82 MiB 117.25 MiB 243.07 MiB 23.60 kbit/s - - -
21/09/2026 118.08 MiB 109.65 MiB 227.73 MiB 22.11 kbit/s - - -
22/09/2026 135 MiB 123.51 MiB 258.51 MiB 25.10 kbit/s - - -
23/09/2026 111.7 MiB 96.81 MiB 208.5 MiB 20.24 kbit/s - - -
24/09/2026 132.79 MiB 124.21 MiB 257 MiB 24.95 kbit/s - - -
25/09/2026 129.26 MiB 106.23 MiB 235.49 MiB 22.86 kbit/s - - -
26/09/2026 134.97 MiB 118.46 MiB 253.43 MiB 24.61 kbit/s - - -
27/09/2026 130.65 MiB 121.47 MiB 252.12 MiB 24.48 kbit/s - - -
28/09/2026 157.12 MiB 140.42 MiB 297.54 MiB 28.89 kbit/s - - -
29/09/2026 238.97 MiB 112.34 MiB 351.31 MiB 34.11 kbit/s - - -
30/09/2026 147.6 MiB 131.66 MiB 279.26 MiB 27.11 kbit/s - - -
01/10/2026 126.21 MiB 121.35 MiB 247.56 MiB 24.04 kbit/s - - -
02/10/2026 126 MiB 117.24 MiB 243.24 MiB 23.62 kbit/s - - -
03/10/2026 120.29 MiB 110.23 MiB 230.52 MiB 22.38 kbit/s - - -
04/10/2026 135.36 MiB 130.48 MiB 265.84 MiB 25.81 kbit/s - - -
05/10/2026 54.78 MiB 39.29 MiB 94.07 MiB 27.69 kbit/s 166.03 MiB 119.06 MiB 285.1 MiB
Last update: 05/10/2026, 07:55:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 77 d. 07:23:25