XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
19.27 GiB 15.76 GiB 35.03 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 4.68 GiB 3.7 GiB 8.38 GiB 26.87 kbit/s - - -
June 2026 3.62 GiB 2.63 GiB 6.25 GiB 20.71 kbit/s - - -
July 2026 3.98 GiB 2.95 GiB 6.93 GiB 22.22 kbit/s - - -
August 2026 1.06 GiB 569 MiB 1.61 GiB 23.24 kbit/s 4.75 GiB 2.5 GiB 7.24 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09/07/2026 112.94 MiB 80.37 MiB 193.31 MiB 18.77 kbit/s - - -
10/07/2026 109.24 MiB 81.87 MiB 191.11 MiB 18.55 kbit/s - - -
11/07/2026 117.23 MiB 87.45 MiB 204.68 MiB 19.87 kbit/s - - -
12/07/2026 191.77 MiB 102.16 MiB 293.94 MiB 28.54 kbit/s - - -
13/07/2026 155.06 MiB 147.64 MiB 302.69 MiB 29.39 kbit/s - - -
14/07/2026 137.98 MiB 147.53 MiB 285.51 MiB 27.72 kbit/s - - -
15/07/2026 124.07 MiB 154.98 MiB 279.06 MiB 27.09 kbit/s - - -
16/07/2026 121.84 MiB 93.19 MiB 215.03 MiB 20.88 kbit/s - - -
17/07/2026 115.01 MiB 85.63 MiB 200.64 MiB 19.48 kbit/s - - -
18/07/2026 122.45 MiB 100.63 MiB 223.08 MiB 21.66 kbit/s - - -
19/07/2026 119.86 MiB 102.67 MiB 222.53 MiB 21.61 kbit/s - - -
20/07/2026 132.29 MiB 94.57 MiB 226.86 MiB 22.02 kbit/s - - -
21/07/2026 239.58 MiB 94.67 MiB 334.25 MiB 32.45 kbit/s - - -
22/07/2026 116.98 MiB 88.07 MiB 205.05 MiB 19.91 kbit/s - - -
23/07/2026 124.15 MiB 90.18 MiB 214.33 MiB 20.81 kbit/s - - -
24/07/2026 118.56 MiB 85.73 MiB 204.29 MiB 19.83 kbit/s - - -
25/07/2026 115.84 MiB 85.38 MiB 201.22 MiB 19.54 kbit/s - - -
26/07/2026 142.22 MiB 138.97 MiB 281.18 MiB 27.30 kbit/s - - -
27/07/2026 116.15 MiB 88.59 MiB 204.75 MiB 19.88 kbit/s - - -
28/07/2026 120.71 MiB 93.52 MiB 214.23 MiB 20.80 kbit/s - - -
29/07/2026 129.51 MiB 106.01 MiB 235.53 MiB 22.87 kbit/s - - -
30/07/2026 130.93 MiB 91 MiB 221.93 MiB 21.55 kbit/s - - -
31/07/2026 110.11 MiB 74.44 MiB 184.55 MiB 17.92 kbit/s - - -
01/08/2026 238.9 MiB 77.08 MiB 315.98 MiB 30.68 kbit/s - - -
02/08/2026 121.55 MiB 81.99 MiB 203.55 MiB 19.76 kbit/s - - -
03/08/2026 122.58 MiB 92.45 MiB 215.03 MiB 20.88 kbit/s - - -
04/08/2026 163.79 MiB 83.9 MiB 247.69 MiB 24.05 kbit/s - - -
05/08/2026 109.99 MiB 90.53 MiB 200.52 MiB 19.47 kbit/s - - -
06/08/2026 115.63 MiB 79.4 MiB 195.03 MiB 18.93 kbit/s - - -
07/08/2026 209.17 MiB 63.65 MiB 272.82 MiB 29.57 kbit/s 233.43 MiB 71.03 MiB 304.46 MiB
Last update: 07/08/2026, 21:30:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 18 d. 20:58:36