XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
6.14 GiB 5.98 GiB 12.12 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 205.35 MiB 54.13 MiB 259.49 MiB 37.40 kbit/s 9.23 GiB 2.43 GiB 11.66 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
02/04/2026 139.99 MiB 195.21 MiB 335.2 MiB 32.54 kbit/s - - -
03/04/2026 137.72 MiB 183.3 MiB 321.02 MiB 31.17 kbit/s - - -
04/04/2026 125.54 MiB 138.18 MiB 263.72 MiB 25.61 kbit/s - - -
05/04/2026 122.4 MiB 113.48 MiB 235.88 MiB 22.90 kbit/s - - -
06/04/2026 118.1 MiB 100.69 MiB 218.79 MiB 21.24 kbit/s - - -
07/04/2026 119.37 MiB 103.98 MiB 223.34 MiB 21.68 kbit/s - - -
08/04/2026 123.33 MiB 90.99 MiB 214.32 MiB 20.81 kbit/s - - -
09/04/2026 119.21 MiB 131.32 MiB 250.53 MiB 24.32 kbit/s - - -
10/04/2026 129.13 MiB 153.61 MiB 282.74 MiB 27.45 kbit/s - - -
11/04/2026 114.66 MiB 111.77 MiB 226.43 MiB 21.98 kbit/s - - -
12/04/2026 137.04 MiB 143.17 MiB 280.22 MiB 27.21 kbit/s - - -
13/04/2026 127.9 MiB 131.29 MiB 259.19 MiB 25.16 kbit/s - - -
14/04/2026 114.21 MiB 91.24 MiB 205.46 MiB 19.95 kbit/s - - -
15/04/2026 122.1 MiB 124.41 MiB 246.51 MiB 23.93 kbit/s - - -
16/04/2026 137.77 MiB 141.34 MiB 279.11 MiB 27.10 kbit/s - - -
17/04/2026 132.8 MiB 115.02 MiB 247.82 MiB 24.06 kbit/s - - -
18/04/2026 133.57 MiB 114.99 MiB 248.56 MiB 24.13 kbit/s - - -
19/04/2026 125.38 MiB 95.56 MiB 220.94 MiB 21.45 kbit/s - - -
20/04/2026 136.15 MiB 113.09 MiB 249.24 MiB 24.20 kbit/s - - -
21/04/2026 123.3 MiB 110.83 MiB 234.14 MiB 22.73 kbit/s - - -
22/04/2026 129.86 MiB 112.22 MiB 242.09 MiB 23.50 kbit/s - - -
23/04/2026 122.91 MiB 103.09 MiB 226.01 MiB 21.94 kbit/s - - -
24/04/2026 119.54 MiB 97.01 MiB 216.55 MiB 21.02 kbit/s - - -
25/04/2026 116.33 MiB 87.37 MiB 203.7 MiB 19.78 kbit/s - - -
26/04/2026 122.07 MiB 94.05 MiB 216.12 MiB 20.98 kbit/s - - -
27/04/2026 127.72 MiB 104.84 MiB 232.56 MiB 22.58 kbit/s - - -
28/04/2026 115.38 MiB 88.22 MiB 203.59 MiB 19.77 kbit/s - - -
29/04/2026 121.58 MiB 112.38 MiB 233.96 MiB 22.71 kbit/s - - -
30/04/2026 125.69 MiB 128.66 MiB 254.35 MiB 24.70 kbit/s - - -
01/05/2026 205.35 MiB 54.13 MiB 259.49 MiB 37.40 kbit/s 304.79 MiB 80.34 MiB 385.13 MiB
Last update: 01/05/2026, 16:10:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 31 d. 01:44:38