XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.61 GiB 7.36 GiB 14.98 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 2.27 GiB 2.43 GiB 4.7 GiB 15.07 kbit/s - - -
April 2026 3.68 GiB 3.49 GiB 7.16 GiB 23.74 kbit/s - - -
May 2026 1.67 GiB 1.44 GiB 3.11 GiB 26.97 kbit/s 4.52 GiB 3.89 GiB 8.41 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
13/04/2026 127.9 MiB 131.29 MiB 259.19 MiB 25.16 kbit/s - - -
14/04/2026 114.21 MiB 91.24 MiB 205.46 MiB 19.95 kbit/s - - -
15/04/2026 122.1 MiB 124.41 MiB 246.51 MiB 23.93 kbit/s - - -
16/04/2026 137.77 MiB 141.34 MiB 279.11 MiB 27.10 kbit/s - - -
17/04/2026 132.8 MiB 115.02 MiB 247.82 MiB 24.06 kbit/s - - -
18/04/2026 133.57 MiB 114.99 MiB 248.56 MiB 24.13 kbit/s - - -
19/04/2026 125.38 MiB 95.56 MiB 220.94 MiB 21.45 kbit/s - - -
20/04/2026 136.15 MiB 113.09 MiB 249.24 MiB 24.20 kbit/s - - -
21/04/2026 123.3 MiB 110.83 MiB 234.14 MiB 22.73 kbit/s - - -
22/04/2026 129.86 MiB 112.22 MiB 242.09 MiB 23.50 kbit/s - - -
23/04/2026 122.91 MiB 103.09 MiB 226.01 MiB 21.94 kbit/s - - -
24/04/2026 119.54 MiB 97.01 MiB 216.55 MiB 21.02 kbit/s - - -
25/04/2026 116.33 MiB 87.37 MiB 203.7 MiB 19.78 kbit/s - - -
26/04/2026 122.07 MiB 94.05 MiB 216.12 MiB 20.98 kbit/s - - -
27/04/2026 127.72 MiB 104.84 MiB 232.56 MiB 22.58 kbit/s - - -
28/04/2026 115.38 MiB 88.22 MiB 203.59 MiB 19.77 kbit/s - - -
29/04/2026 121.58 MiB 112.38 MiB 233.96 MiB 22.71 kbit/s - - -
30/04/2026 125.69 MiB 128.66 MiB 254.35 MiB 24.70 kbit/s - - -
01/05/2026 237.52 MiB 86.08 MiB 323.6 MiB 31.42 kbit/s - - -
02/05/2026 112.33 MiB 81.26 MiB 193.59 MiB 18.80 kbit/s - - -
03/05/2026 108.83 MiB 92.56 MiB 201.39 MiB 19.55 kbit/s - - -
04/05/2026 111.41 MiB 80.39 MiB 191.79 MiB 18.62 kbit/s - - -
05/05/2026 138.45 MiB 136.02 MiB 274.47 MiB 26.65 kbit/s - - -
06/05/2026 129.72 MiB 142.41 MiB 272.14 MiB 26.42 kbit/s - - -
07/05/2026 141.93 MiB 166.29 MiB 308.21 MiB 29.92 kbit/s - - -
08/05/2026 275.88 MiB 169.02 MiB 444.89 MiB 43.20 kbit/s - - -
09/05/2026 126.81 MiB 149.35 MiB 276.16 MiB 26.81 kbit/s - - -
10/05/2026 127.96 MiB 142.52 MiB 270.47 MiB 26.26 kbit/s - - -
11/05/2026 129.99 MiB 153.08 MiB 283.07 MiB 27.48 kbit/s - - -
12/05/2026 72.66 MiB 75.02 MiB 147.69 MiB 30.14 kbit/s 152.68 MiB 157.71 MiB 310.39 MiB
Last update: 12/05/2026, 11:25:00
Interface enp1s0 since 14/03/2026

D-Star Multiprotocol Reflector XLX034 v2.5.3 - Dashboard v3.2.1 | Provided by AG5AA, info: ag5aa@arrl.net
Uptime: 3 d. 18:37:15